Continuar al pedido
Calidad trazable
JC Self-Diagnosing M3.5 Coarse Thread Grade 4.8 Flat Head Carbon Steel Screws 25mm Metric Self-Drilling Zinc Coated Construction
Modelo: ISO15480/DIN7504
DIN7504 / ISO15480
Stainless steel
Zinc plated
4.8
M3.5
Desde
US$0.02
/ kilogram
Los precios escalonados son orientativos. El precio final depende de especificación, cantidad y destino.
Minorista: desde 10 uds. por artículo
MOQ mayorista: 1 kilogram
Precios escalonados
| Cantidad | Precio unitario |
|---|---|
| 1-99 kilogram | US$0.08 |
| 100-999 kilogram | US$0.06 |
| 1000-99999 kilogram | US$0.03 |
| ≥ 100000 kilogram | US$0.02 |
Especificaciones
| Modelo | ISO15480/DIN7504 |
|---|---|
| Norma | DIN7504 / ISO15480 |
| Material | Stainless steel |
| Acabado | Zinc plated |
| Clase de resistencia | 4.8 |
| Rosca | M3.5 |
| Rango de medida | M3.5 |
| Rango de longitud | 25mm |
| 测量系统 | Metric |
| Material | Stainless steel |
| Grade | A2/A4 |
| 螺纹类型 | standard thread/UNC/UNF |
| 螺丝头类型 | Hex |
| Surface treatment | Plain |
| Model | ISO15480/DIN7504 |
| Place of origin | Hebei, China |
| Brand | Junchuang |
| Product name | Hex Flange Self-drilling Screw |
| Material | Stainless Steel/ |
| Application | Wood/Household/Industrial/Decoration/Outdoor |
| Head type | Hexagon Flange Head |
| Surface treatment | Plain |
| Standard | ISO15480/DIN7504 |
| Color | Sliver |
| MOQ | 100PCS |
| Place of Origin | Hebei, China |
| Keyword | Screws |
| 销售单位 | 单个商品 |
| 单个包装尺寸 | 25X27X14 厘米 |
| 单个产品毛重 | 60.0 公斤 |
Descripción
JC Self-Diagnosing M3.5 Coarse Thread Grade 4.8 Flat Head Carbon Steel Screws 25mm Metric Self-Drilling Zinc Coated Construction
Standard: DIN7504 / ISO15480
Material: Stainless steel
Surface: Zinc plated
测量系统: Metric
Grade: A2/A4
螺纹类型: standard thread/UNC/UNF
螺丝头类型: Hex
Model: ISO15480/DIN7504
Place of origin: Hebei, China
Productos relacionados
Buying guides
2026-11-07
Stainless fastener grades: 304 vs 316
Corrosion resistance, strength and cost, plus selection advice for outdoor and marine environments.
Leer artículo → 2026-11-07How to choose bolt property class: 8.8, 10.9 and 12.9
Load, preload and cost: when to specify 8.8, 10.9 or 12.9 bolts.
Leer artículo →