Continuar al pedido
Calidad trazable
Project Solution DIN/ANSI Standard Steel Adjustable Spring Wire Rope Clamp with Inch OEM/ODM
Plain
8.8
M10
Desde
US$0.75
/ piece
Los precios escalonados son orientativos. El precio final depende de especificación, cantidad y destino.
Minorista: desde 10 uds. por artículo
MOQ mayorista: 1 piece
Precios escalonados
| Cantidad | Precio unitario |
|---|---|
| 1-9 piece | US$1.06 |
| 10-999 piece | US$0.92 |
| 1000-999999 piece | US$0.87 |
| ≥ 1000000 piece | US$0.75 |
Especificaciones
| Acabado | Plain |
|---|---|
| Clase de resistencia | 8.8 |
| Rosca | M10 |
| Rango de medida | M10 |
| Rango de longitud | 10mm |
| 兼容材料 | Steel |
| Material | 钢 |
| Diameter | 10mm |
| 螺纹尺寸 | M10 |
| 紧固件类型 | Ground anchor |
| Application | General industry |
| 表面处理工艺 | Plain |
| 头部类型 | FLAT |
| 可拆卸 | Yes |
| 抗剪强度 | 8.8 |
| 计量系统 | Metric |
| 颜色 | 银 |
| 表面效果 | 亮(无涂层) |
| 螺栓尺寸 | m10 |
| 承载力 | 8.8 |
| 连接方法 | Bolt |
| Place of origin | Jiangsu, China |
| Brand | Junchuang |
| 销售单位 | 单个商品 |
| 单个包装尺寸 | 25X27X14 厘米 |
| 单个产品毛重 | 55.0 公斤 |
Descripción
Project Solution DIN/ANSI Standard Steel Adjustable Spring Wire Rope Clamp with Inch OEM/ODM
Surface: Plain
兼容材料: Steel
Diameter: 10mm
螺纹尺寸: M10
紧固件类型: Ground anchor
Application: General industry
表面处理工艺: Plain
头部类型: FLAT
Productos relacionados
Buying guides
2026-11-07
Stainless fastener grades: 304 vs 316
Corrosion resistance, strength and cost, plus selection advice for outdoor and marine environments.
Leer artículo → 2026-11-07How to choose bolt property class: 8.8, 10.9 and 12.9
Load, preload and cost: when to specify 8.8, 10.9 or 12.9 bolts.
Leer artículo →